Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
Intel Core i9-14900KF
|
|||
Fabrikant | Intel | ||
Model | Core i9 | ||
Architectuur | x86 | ||
Codenaam | Raptor Lake-S | ||
Core frequentie (Nominale/Turbo Boost) | 3.2 GHz/6 GHz | ||
Kernen/Threads (Performance+Efficient) | 8+16/16+16 | ||
Gerichte markt | Desktop-pc's | ||
Verpakking / Socket | LGA-1700 / Socket 15R1 | ||
Fysieke informatie | |||
Verpakkings Grootte | 3,75x4,5 cm | Productieproces | 10 nm |
Die grootte | 257.04 mm² | Hoeveelheid transistors | ??? |
Electronische informatie | |||
Voltage | ??? | TDP | 125 W |
Bus frequentie | |||
Bus type | DMI 4.0 | Wijdte | 64 bits |
Bussnelheid DMI 4.0 | 16 GT/s | ||
Caches | |||
L1 cache (data) - Coeurs "Performance" | 8x48KB | Cache L1 (instruction) - Coeurs "Performance" | 8x32KB |
L1 cache (data) - Coeurs "Efficient" | 16x32KB | Cache L1 (instruction) - Coeurs "Efficient" | 16x64KB |
L2 cache - Coeurs "Performance" | 8x2048KB | L2 cache - Coeurs "Efficient" | 4x4096KB |
L3 cache | 36864KB | ||
Andere informatie | |||
Release datum | 17 Oktober 2023 | ||
Startprijs | $564 (OEM-prijs - voor 1000 onderdelen) | ||
Functies/Kenmerken |
16-bit Floating-Point conversion instructions (F16C) 3-operand Fused Multiply-Add instructions (FMA3) Advanced Vector Extensions (AVX) Advanced Vector Extensions 2 (AVX2) AES Encryption BMI Coefficient multiplicateur débloqué EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit Hyper Threading (HT) Intel Virtualization Technology Intel® Deep Learning Boost (Intel® DL Boost) Intel® Thermal Velocity Boost Memory Protection Extension (MPX) MMX Secure Hash Algorithm extensions (SHA) Secure Key Secure Mode Execution Protection (SMEP) SSE SSE2 SSE3 SSE4.1 SSE4.2 SSSE3 Supervisor Mode Access Prevention (SMAP) Trusted Execution Technology Turbo Boost Max Technology 3.0 |
||
Geïntegreerde randapparatuur |
DDR4-3200 Memory controller Dual Channel DDR5-5600 Memory controller Dual Channel 4 rijstroken PCI-Express 4.0 Controller 16 rijstroken PCI-Express 5.0 Controller |
||
Sspec (stepping) | SRN49 (B0) | ||
Part Nummer | BX8071514900KF (BOX), BXC8071514900KF (BOX), CM8071505094018 (OEM) | ||
Zeldzaamheid | |||
In verzameling ? | geen | ||
Benchmarks |