Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
Intel Core i9-12950HX
|
|||
Fabrikant | Intel | ||
Model | Core i9 | ||
Architectuur | x86 | ||
Codenaam | Alder Lake-HX | ||
Core frequentie (Nominale/Turbo Boost) | 2.3 GHz/5 GHz | ||
Kernen/Threads (Performance+Efficient) | 8+8/16+8 | ||
Gerichte markt | Laptop-pc's | ||
Verpakking | FCBGA1964 | ||
Fysieke informatie | |||
Verpakkings Grootte | 4,5x3,75 cm | Productieproces | 10 nm |
Die grootte | 215.25 mm² | Hoeveelheid transistors | ??? |
Electronische informatie | |||
Voltage | ??? | TDP | 55 W |
Bus frequentie | |||
Bus type | DMI 4.0 | Wijdte | 64 bits |
Bussnelheid DMI 4.0 | 16 GT/s | ||
Caches | |||
L1 cache (data) - Coeurs "Performance" | 8x48KB | Cache L1 (instruction) - Coeurs "Performance" | 8x32KB |
L1 cache (data) - Coeurs "Efficient" | 8x32KB | Cache L1 (instruction) - Coeurs "Efficient" | 8x64KB |
L2 cache - Coeurs "Performance" | 8x1280KB | L2 cache - Coeurs "Efficient" | 2x2048KB |
L3 cache | 30720KB | ||
Andere informatie | |||
Release datum | 10 Mei 2022 | ||
Startprijs | $590 (OEM-prijs - voor 1000 onderdelen) | ||
Functies/Kenmerken |
16-bit Floating-Point conversion instructions (F16C) 3-operand Fused Multiply-Add instructions (FMA3) Advanced Vector Extensions (AVX) Advanced Vector Extensions 2 (AVX2) AES Encryption BMI EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit Hyper Threading (HT) Intel Virtualization Technology Intel® Deep Learning Boost (Intel® DL Boost) Memory Protection Extension (MPX) MMX Secure Hash Algorithm extensions (SHA) Secure Key Secure Mode Execution Protection (SMEP) SSE SSE2 SSE3 SSE4.1 SSE4.2 SSSE3 Supervisor Mode Access Prevention (SMAP) Trusted Execution Technology Turbo Boost Max Technology 3.0 |
||
Geïntegreerde randapparatuur |
Intel UHD Graphics (Gen12 Xe-LP, 32 EUs) @350-1550 MHz (Normal/Turbo) Grafische controller DDR4-3200 Memory controller Dual Channel DDR5-4800 Memory controller Dual Channel 4 rijstroken PCI-Express 4.0 Controller 16 rijstroken PCI-Express 5.0 Controller |
||
Sspec (stepping) | SRLGG (C0) | ||
Part Nummer | CM8071504799712 (OEM) | ||
Zeldzaamheid | |||
In verzameling ? | geen | ||
Benchmarks |