Intel Core 2 Duo E8800 (ES)
Intel Core 2 Duo E6200 (ES)
Intel Core 2 Duo E7700
Intel Core 2 Duo E7800
Intel Pentium II 266 (0,35µ)
Intel Core i5-3470
|
|||
Fabrikant | Intel | ||
Model | Core i5 | ||
Architectuur | x86 | ||
Codenaam | Ivy Bridge-HM-4 | ||
Core frequentie (IDA/HFM/LFM) | 3.6 GHz | ||
Kernen/Threads | 4/4 | ||
Prestatie-index | 670 | ||
Gerichte markt | Desktop-pc's | ||
Verpakking / Socket | LGA-1155 / Socket H2 | ||
Fysieke informatie | |||
Verpakkings Grootte | 3,75x3,75 cm | Productieproces | 22 nm |
Die grootte | 133 mm² | Hoeveelheid transistors | 1008000000 |
Electronische informatie | |||
Voltage | ??? | TDP | 77 W |
Bus frequentie | |||
Bus type | DMI 2.0 | Wijdte | 64 bits |
Basis klok | 100 MHz | Core/Bus verhouding | 32x |
DMI 2.0-bussnelheid | 5 GT/s | ||
Caches | |||
L1 cache (data) | 4x32KB | L1 cache (instructie) | 4x32KB |
L2 cache | 4x256KB | L3 cache | 6144KB |
Andere informatie | |||
Release datum | 3 Juni 2012 | ||
Functies/Kenmerken |
AES Encryption Advanced Vector Extensions (AVX) EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit MMX Quad Core SSE SSE2 SSE3 SSE4.1 SSE4.2 SSSE3 Turbo Boost |
||
Geïntegreerde randapparatuur |
Memory controller DDR3-1600 Dual Channel PCI-Express 3.0 Controller 16 rijstroken Intel HD 2500 @ 650/1050MHz (Normal/Turbo) Grafische controller |
||
Sspec (stepping) | QCBU (N0), SR0T8 (N0) | ||
Part Nummer | BX80637I53470 (BOX), BXC80637I53470 (BOX), CM8063701093302 (OEM) | ||
Zeldzaamheid |
![]() |
||
In verzameling ? | Ja, in 3 Verzamelingen : Mixeur, Svmlegacy, GamingElliot. |