MOLKA'S CPU COLLECTION
Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
VIA C7 1,5GHz (Model D) (Green)
|
|||
Manufacturer | VIA | ||
Model | C7 | ||
Architecture | x86 | ||
Codename | Esther | ||
Core frequency (HFM/LFM) | 1.5 /400 MHz | ||
Targeted market | Desktop PCs or Laptop PCs | ||
Package | nanoBGA2 | ||
Physical informations | |||
Package Size | 2,1x2,1 cm | Manufacturing process | 90 nm |
Die size | 31,7 mm² | Transistor count | 26200000 |
Electrical informations | |||
Bus frequency | 4x100 MHz | Width | 32 bits |
Core/Bus ratio | 15.0x | L1 cache (data+instruction) | 64+64 KB |
Voltage (HFM/LFM) | 1.084/0.956V | L2 cache | 128 KB |
TDP | 12 W | ||
Other informations | |||
Release date | Q1 2007 | ||
Functions/Features |
AES Encryption Execute Disable Bit Low Power MMX SSE SSE2 SSE3 VIA Padlock Security Engine VIA PowerSaver |
||
Part Number | C7 1500/400 (OEM) | ||
Collectable Variants |
- Brown - Green |
||
Collection's model | |||
Manufacturing date | ???/??? | ||
Manufacturing Country | ??? | ||
Rarity | (**) |