MOLKA'S CPU COLLECTION
Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
Intel Core i3-2350M PGA
|
|||
Manufacturer | Intel | ||
Model | Core i3 | ||
Architecture | x86 | ||
Codename | Sandy Bridge-H2 | ||
Core frequency | 2.3 GHz | ||
Cores/Threads | 2/4 | ||
Targeted market | Laptop PCs | ||
Package / Socket | rPGA988B / Socket G2 | ||
Physical informations | |||
Package Size | 3,75x3,75 cm | Manufacturing process | 32 nm |
Die size | 149 mm² | Transistor count | 624000000 |
Electrical informations | |||
Voltage | ??? | TDP | 35 W |
Bus frequency | |||
Bus type | DMI 2.0 | Width | 64 bits |
Base clock | 100 MHz | Core/Bus ratio | 23x |
Bus speed DMI 2.0 | 5 GT/s | ||
Caches | |||
L1 cache (data) | 2x32 KB | L1 Cache (instruction) | 2x32 KB |
L2 cache | 2x256 KB | L3 cache | 3 MB |
Other informations | |||
Release date | October 2nd 2011 | ||
Launch price | $225 (OEM Price - for 1000 cpus) | ||
Functions/Features |
Advanced Vector Extensions (AVX) Dual Core EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit Hyper Threading (HT) Intel Virtualization Technology MMX SSE SSE2 SSE3 SSE4.1 SSE4.2 SSSE3 |
||
Integrated peripherals |
DDR3-1333 Memory controller Dual Channel 16 lanes or 2x8 lanes PCI-Express 2.0 Controller @ 650/1150MHz (Normal/Turbo) Graphic controller |
||
Sspec (stepping) | QB2B (D2), SR0DN (J1) | ||
Part Number | FF8062700995906 (OEM) | ||
Collection's model | |||
Serie | SR0DN | ||
Manufacturing date | ???/??? | ||
Manufacturing Country | ??? | ||
Rarity |