MOLKA'S CPU COLLECTION
Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²33/66
Cyrix 486DRx²25/50
Intel Core Duo T2350
|
|||
Manufacturer | Intel | ||
Model | Pentium M | ||
Architecture | x86 | ||
Codename | Yonah | ||
Core frequency | 1.866 GHz | ||
Cores/Threads | 2/2 | ||
Targeted market | Laptop PCs | ||
Package / Socket | Mobile micro-FCPGA / Socket M (mPGA478MT) | ||
Physical informations | |||
Package Size | 3,5x3,5 cm | Manufacturing process | 65 nm |
Die size | 90,3 mm² | Transistor count | 151000000 |
Electrical informations | |||
Bus frequency | 4x133 MHz | Width | 32 bits |
Core/Bus ratio | 14.0x | L1 cache | 2x32 KB |
Voltage (HFM/LFM) | 1.3/0.762V | L2 cache | 2 MB |
Other informations | |||
Functions/Features |
Dual Core Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit MMX SSE SSE2 SSE3 |
||
Sspec (stepping) | QRGW (D0), SL9JK | ||
Part Number | LF80539GE0362ME (OEM) | ||
Collection's model | |||
Serie | SL9JK | ||
Manufacturing date | ???/??? | ||
Manufacturing Country | ??? | ||
Rarity |