Intel Core 2 Duo E8800 (ES)
Intel Core 2 Duo E6200 (ES)
Intel Core 2 Duo E7700
Intel Core 2 Duo E7800
Intel Pentium II 266 (0,35µ)
Intel Celeron 433 PPGA (Box)
|
|||
Manufacturer | Intel | ||
Model | Celeron | ||
Architecture | x86 | ||
Codename | Mendocino | ||
Core frequency | 433 MHz | ||
Targeted market | Desktop PCs | ||
Package / Socket | PPGA-370 / Socket 370 | ||
Physical informations | |||
Package Size | 4,95x4,95 cm | Manufacturing process | 0,25 µm |
Die size | 153,9 mm² | Transistor count | 19000000 |
Electrical informations | |||
Bus frequency | 66 MHz | Width | 32 bits |
Core/Bus ratio | 6.5x | L1 cache | 32 KB |
Voltage | 2.0V | L2 cache | 128 KB |
Other informations | |||
Release date | March 22th 1999 | ||
Launch price | $159 (OEM Price - for 1000 cpus) | ||
Functions/Features |
MMX |
||
Sspec (stepping) | Q959ES (B0), SL3BA (B0), SL3BS (B0) | ||
Part Number | BX80524P433128 (BOX), FV80524RX433128 (OEM) | ||
Collectable Variants |
- Normal (FV80524RX433128) - Box (BX80524P433128) |
||
Collection's model | |||
Serie | SL3BS | ||
Manufacturing date | 41/1999 | ||
Manufacturing Country | Malaysia | ||
Rarity |
![]() |
||
Functionnal state | Tested, working |