Intel Core 2 Duo E8800 (ES)
Intel Core 2 Duo E6200 (ES)
Intel Core 2 Duo E7700
Intel Pentium II 266 (0,35µ)
Intel Core 2 Duo E7800
Intel Pentium II 366 Mobile Mini Cartridge
|
|||
Manufacturer | Intel | ||
Model | Pentium II | ||
Architecture | x86 | ||
Codename | Dixon | ||
Core frequency | 366 MHz | ||
Targeted market | Laptop PCs | ||
Package | Mini-cartridge | ||
Physical informations | |||
Package Size | 5,57x5,86 cm | Manufacturing process | 0,25 µm |
Die size | 180 mm² | Transistor count | 27400000 |
Electrical informations | |||
Bus frequency | 66 MHz | Width | 32 bits |
Core/Bus ratio | 5.5x | L1 cache (data+instruction) | 16+16 KB |
Voltage | 1.6V | L2 cache | 256 KB |
Other informations | |||
Release date | January 25th 1999 | ||
Functions/Features |
MMX |
||
Sspec (stepping) | SL36Z (mdxA0) | ||
Part Number | 80524KX366256 (OEM) | ||
Collection's model | |||
Serie | SL36Z | ||
Manufacturing date | 46/1999 | ||
Manufacturing Country | Malaysia | ||
Rarity |
![]() ![]() ![]() |
||
Functionnal state | Not tested, should work |