Intel Core 2 Duo E8800 (ES)
Intel Core 2 Duo E6200 (ES)
Intel Core 2 Duo E7700
Intel Core 2 Duo E7800
Intel Pentium II 266 (0,35µ)
Intel Xeon E7-48xx v2 2.6GHz 15C 37M L3
|
|||
Manufacturer | Intel | ||
Model | Xeon | ||
Architecture | x86 | ||
Codename | Ivy Bridge-EX-15 | ||
Core frequency | 2.6 GHz | ||
Core count | 15 | ||
Targeted market | Serveurs | ||
Package / Socket | LGA-2011-1 / Socket R2 | ||
Physical informations | |||
Package Size | 5,85x5,1 cm | Manufacturing process | 0,022 µm |
Die size | 541 mm˛ | Transistor count | 4310000000 |
Electrical informations | |||
Voltage | ??? | TDP | 130 W |
Bus frequency | |||
Bus type | DMI+3xQPI | Width | 64 bits |
Base clock | 100 MHz | Core/Bus ratio | 26x |
Vitesse bus QPI | 8 GT/s | DMI bus speed | 5 GT/s |
Caches | |||
L1 cache (data) | 15x32 KB | L1 Cache (instruction) | 15x32 KB |
L2 cache | 15x256 KB | L3 cache | 37.5 MB |
Other informations | |||
Release date | Never officially released | ||
Functions/Features |
16-bit Floating-Point conversion instructions (F16C) Advanced Vector Extensions (AVX) AES Encryption EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit Hyper Threading (HT) Intel Virtualization Technology MMX Smart Cache SSE SSE2 SSE3 SSE4.1 SSE4.2 SSSE3 Trusted Execution Technology Turbo Boost 2.0 |
||
Integrated peripherals |
Memory controller DDR3-1600 Quad Channel PCI-Express 3.0 Controller 32 lignes |
||
Sspec (stepping) | QE33 (B3) | ||
Collection's model | |||
Serie | QE33 | ||
Manufacturing date | 7/2013 | ||
Manufacturing Country | USA | ||
Rarity |
![]() |
||
Visual state | Like new | ||
Visual state details |
Markings : intact Missing Capacitors : 0 Origin : never soldered Surface state : few scratches Stickers : 0 |
||
Functionnal state | Not tested, should work | ||
Comments | I307802U |