G0B'S COLLECTION
Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
Intel : Intel Xeon 6980P
Intel Xeon X5355
|
|||
Manufacturer | Intel | ||
Model | Xeon | ||
Architecture | x86 | ||
Codename | Clovertown | ||
Core frequency | 2.666 GHz | ||
Cores/Threads | 4/4 | ||
Targeted market | Serveurs or workstations | ||
Package / Socket | LGA-771 (FC-LGA6) / Socket J | ||
Physical informations | |||
Package Size | 3,75x3,75 cm | Manufacturing process | 65 nm |
Die size | 2x143 mm² | Transistor count | 582000000 |
Electrical informations | |||
Bus frequency | 4x333 MHz | Width | 32 bits |
Core/Bus ratio | 8.0x | L1 cache (data+instruction) | 4x32+4x32 KB |
Voltage (HFM/LFM) | 1.3635/0.8500V | L2 cache | 2x4096 KB |
Other informations | |||
Functions/Features |
Quad Core EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit Intel Virtualization Technology MMX SSE SSE2 SSE3 SSSE3 |
||
Sspec (stepping) | QVQF (B3), QVRD, QWTM (G0), SL9YM (B3), SLAC4 (B3), SLAEG (G0) | ||
Part Number | BX80563X5355A (BOX), BX80563X5355P (BOX), HH80563KJ0678M (OEM) | ||
Collection's model | |||
Serie | QWTM | ||
Manufacturing date | ???/??? | ||
Manufacturing Country | ??? | ||
Rarity |
![]() |