G0B'S COLLECTION
Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
Intel Pentium III 650 FC-PGA
|
|||
Manufacturer | Intel | ||
Model | Pentium III | ||
Architecture | x86 | ||
Codename | Coppermine | ||
Core frequency | 650 MHz | ||
Targeted market | Desktop PCs | ||
Package / Socket | FC-PGA-370 / Socket 370 | ||
Physical informations | |||
Package Size | 4,95x4,95 cm | Manufacturing process | 0,18 µm |
Die size | 106 mm² | Transistor count | 28100000 |
Electrical informations | |||
Bus frequency | 100 MHz | Width | 32 bits |
Core/Bus ratio | 6.5x | L1 cache (data+instruction) | 16+16 KB |
Voltage | 1.65 V to 1.7V | L2 cache | 256 KB |
Other informations | |||
Functions/Features |
MMX SSE |
||
Sspec (stepping) | QM47ES (cA2), SL3NM (cA2), SL3VJ (cA2), SL3XV (cB0), SL45W (cB0), SL4CK (cC0) | ||
Part Number | B80526PY650256 (BOX), BX80526F650256 (BOX), RB80526PY650256 (OEM) | ||
Collection's model | |||
Serie | SL3VJ | ||
Manufacturing date | ???/??? | ||
Manufacturing Country | ??? | ||
Rarity |