G0B'S COLLECTION
Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
Intel Celeron 667
|
|||
Manufacturer | Intel | ||
Model | Celeron | ||
Architecture | x86 | ||
Codename | Coppermine | ||
Core frequency | 667 MHz | ||
Targeted market | Desktop PCs | ||
Package / Socket | FC-PGA-370 / Socket 370 | ||
Physical informations | |||
Package Size | 4,95x4,95 cm | Manufacturing process | 0,18 µm |
Die size | 106 mm² | Transistor count | 28100000 |
Electrical informations | |||
Bus frequency | 66 MHz | Width | 32 bits |
Core/Bus ratio | 10.0x | L1 cache (data+instruction) | 16+16 KB |
Voltage | 1.5 V to 1.7V | L2 cache | 128 KB |
Other informations | |||
Release date | June 26th 2000 | ||
Launch price | $170 (OEM Price - for 1000 cpus) | ||
Functions/Features |
MMX |
||
Sspec (stepping) | QT03ES (B0), QZ47 (C0), SL48E (B0), SL4AB (B0), SL4NZ (C0), SL4P9 (C0) | ||
Part Number | BX80526F667128 (BOX), RB80526RX667128 (OEM) | ||
Collection's model | |||
Serie | SL4NZ | ||
Manufacturing date | ???/??? | ||
Manufacturing Country | ??? | ||
Rarity |