G0B'S COLLECTION
Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
Intel Celeron 420
|
|||
Manufacturer | Intel | ||
Model | Celeron | ||
Architecture | x86 | ||
Codename | Milville | ||
Core frequency | 1.6 GHz | ||
Cores/Threads | 1/1 | ||
Targeted market | Desktop PCs | ||
Package / Socket | LGA-775 / Socket T | ||
Physical informations | |||
Package Size | 3,75x3,75 cm | Manufacturing process | 65 nm |
Die size | 80,66 mm² | Transistor count | ??? |
Electrical informations | |||
Bus frequency | 4x200 MHz | Width | 32 bits |
Core/Bus ratio | 8.0x | L1 cache (data+instruction) | 32+32 KB |
Voltage | 1.3375V | L2 cache | 512 KB |
Other informations | |||
Release date | May 30th 2007 | ||
Functions/Features |
EM64T Execute Disable Bit MMX SSE SSE2 SSE3 SSSE3 |
||
Sspec (stepping) | SL9XP (A1) | ||
Part Number | BX80557420 (BOX), BXC80557420 (BOX), HH80557RG025512 (OEM) | ||
Collection's model | |||
Serie | SL9XP | ||
Manufacturing date | ???/??? | ||
Manufacturing Country | ??? | ||
Rarity |