G0B'S COLLECTION
Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
Intel Celeron 1000 Mobile µ-FCPGA
|
|||
Manufacturer | Intel | ||
Model | Celeron | ||
Architecture | x86 | ||
Codename | Tualatin | ||
Core frequency | 1 GHz | ||
Targeted market | Laptop PCs | ||
Package / Socket | Mobile micro-FCPGA / Socket 478 (mPGA478A) | ||
Physical informations | |||
Package Size | 3,5x3,5 cm | Manufacturing process | 0,13 µm |
Die size | 80 mm² | Transistor count | 44000000 |
Electrical informations | |||
Bus frequency | 133 MHz | Width | 32 bits |
Core/Bus ratio | 7.5x | L1 cache | 32 KB |
Voltage | 1,40V | L2 cache | 256 KB |
Other informations | |||
Release date | April 17th 2002 | ||
Functions/Features | None | ||
Sspec (stepping) | QNA6 (FPA1), QNW9 (FPB1), SL694 (FPA1), SL6AB (FPB1) | ||
Part Number | RH80530NZ001256 (OEM) | ||
Collection's model | |||
Serie | QNA6 | ||
Manufacturing date | ???/??? | ||
Manufacturing Country | ??? | ||
Rarity |