G0B'S COLLECTION
Intel Core 2 Duo E8800 (ES)
Intel Core 2 Duo E6200 (ES)
Intel Core 2 Duo E7700
Intel Core 2 Duo E7800
Intel Pentium II 266 (0,35µ)
Intel Xeon MP 1,6GHz
|
|||
Manufacturer | Intel | ||
Model | Xeon | ||
Architecture | x86 | ||
Codename | Foster MP | ||
Core frequency | 1.6 GHz | ||
Targeted market | Serveurs | ||
Package / Socket | FC-PGA-603 / Socket 603 | ||
Physical informations | |||
Package Size | 5,34 x 5,34 cm | Manufacturing process | 0,18 µm |
Die size | ??? | Transistor count | 110000000 |
Electrical informations | |||
Bus frequency | 4x100 MHz | Core/Bus ratio | 16.0x |
Voltage | 1.75V | TDP | ??? |
Caches | |||
L1 cache (data) | 8 KB | L1 Cache (instruction) | 12 KB |
L2 cache | 256 KB | L3 cache | 1 MB |
Other informations | |||
Release date | March 26th 2002 | ||
Functions/Features | None | ||
Sspec (stepping) | QEB9ES, SL5G8 (C0), SL5S4 (C0) | ||
Part Number | 80528KC1.6G1M (OEM), BX80528KL160GE (BOX), YF80528KC025G1M (OEM) | ||
Collection's model | |||
Serie | SL5G8 | ||
Manufacturing date | ???/??? | ||
Manufacturing Country | ??? | ||
Rarity |
![]() |