Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
AMD 1101A1 CerDIP
|
|||
Manufacturer | AMD | ||
Memory Type | SRAM DIP-16 | ||
Size (words x bits) | 256 bits (256x1) | ||
Package | CDIP-16 | ||
Package Size | 2,9x1,16 cm | ||
Electrical informations | |||
Technology | MOS | Voltages | +5V, -9V |
Access time | 1000 ns | Cycle time | ??? |
Other informations | |||
Functions/Features | None | ||
In collection ? | no | ||
Benchmarks |