Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
Intel 8111-2
|
|||
Manufacturer | Intel | ||
Memory Type | SRAM DIP-18 | ||
Size (words x bits) | 1 Kb (256x4) | ||
Package | PDIP-18 | ||
Package Size | ??? | ||
Electrical informations | |||
Technology | NMOS | Voltage | 5V |
Access time | 850 ns | Cycle time | 850 ns |
Other informations | |||
Release date | Q3 1974 | ||
Functions/Features | None | ||
Part Number | C8111-2 (OEM) | ||
Rarity | |||
In collection ? | no | ||
Benchmarks |