Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
Nvidia Quadro NVS 310
|
|||||
Manufacturer | Nvidia | ||||
Family | Quadro NVS | ||||
Architecture | Fermi | ||||
Codename | GF119 | ||||
Targeted market | Workstations | ||||
Core frequency (Core/Shaders) | 523 MHz / 1.046 GHz | ||||
Interface | PCI-E x16 | ||||
Chip configuration | |||||
Die size | ??? | Transistor count | ??? | ||
Unified shaders | 48 | Unités de textures (TMUs) | 8 | ||
Render Output Units (ROPs) | 4 | ||||
Memory | |||||
Memory type | DDR3 (64bits) | Memory size | 512 MB | ||
Speed | 1.75 GHz | Bandwidth | 14 GB/s | ||
Performance | |||||
Pixel fillrate | 2.092 GP/s | Texel Fillrate | 4.184 GT/s | ||
Computing power (simple precision) | 100.4 GFlops | TDP | 45065 W | ||
Apis supported | |||||
DirectX | 11.0 | OpenGL | 4.1 | ||
Other informations | |||||
Release date | June 26th 2012 | ||||
In collection ? | yes, on graphic cards, in 2 Collections : Xhoba, Mixeur. | ||||
5 Cards using this GPU | |||||
ELSA Quadro NVS 310 (ENVS310-512ER) Leadtek Quadro NVS 310 Nvidia Quadro NVS 310 PNY Quadro NVS 310 x16 for Dual DP Low Profile (VCNVS310DP-PB) PNY Quadro NVS 310 x16 for Dual DVI Low Profile (VCNVS310DVI-PB) |
|||||
Full High Bracket DP Port for Nvidia Quadro NVS 295 NVS 310 Video Graphics Card | $0.99 | ||||
Low profile bracket DP Port for Nvidia Quadro NVS 295 NVS 310 Video Graphics | $0.99 | ||||
Low Profile Bracket for Nvidia Quadro NVS 295 NVS 310 NVS295 NVS310 Video Card | $1.88 | ||||
Low Profile Bracket for Nvidia Quadro NVS 295 NVS 310 NVS295 NVS310 Video Card | $1.99 | ||||
STANDARD HIGH PROFILE ATX FULL HEIGHT BRACKET NVIDIA QUADRO NVS 295 NVS 310 CARD | $5.99 | ||||
Disclaimer: The above links are affiliate links that earn a small commission when you purchase a product through them. This does not change the price for you and helps finance the hosting of this site. |