Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
Nvidia GeForce GT 705
|
|||||
Manufacturer | Nvidia | ||||
Family | GeForce 700 | ||||
Architecture | Fermi | ||||
Codename | GF119 | ||||
Targeted market | Desktop PCs | ||||
Segment | Entry level | ||||
Core frequency | 810 MHz | ||||
Interface | PCI-E 2.0 x16 | ||||
Chip configuration | |||||
Die size | 79 mm² | Transistor count | 292000000 | ||
Unified shaders | 48 | Unités de textures (TMUs) | 08 | ||
Render Output Units (ROPs) | 04 | Streaming processors | 1 | ||
Memory | |||||
Memory type | DDR3 (64bits) | Memory size | 512 MB or 1 GB | ||
Speed | 2x898 MHz | Bandwidth | 14.4 GB/s | ||
Performance | |||||
Pixel fillrate | ??? | Texel Fillrate | 6500 GT/s | ||
Computing power (simple precision / double precision) | 155.5 / 19.4 GFlops | TDP | 29 W | ||
Apis supported | |||||
DirectX | 12 | OpenGL | 4.6 | ||
OpenCL | 1.1 | ||||
Other informations | |||||
Release date | March 27th 2014 | ||||
Part Number | GF119-400-A1 | ||||
In collection ? | yes, on a graphic card, in 1 Collection : Mixeur. | ||||
3 Cards using this GPU | |||||
Nvidia GeForce GT 705 1GB (288-AN214-060A8) Nvidia GeForce GT 705 1GB DDR3 (P1310) Nvidia GeForce GT 705 1GB DDR3 with VGA (P1310) |