Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
Intel Xeon L3014
|
|||
Manufacturer | Intel | ||
Model | Xeon | ||
Architecture | x86 | ||
Codename | Wolfdale | ||
Core frequency | 2.4 GHz | ||
Cores/Threads | 1/1 | ||
Targeted market | workstations | ||
Package / Socket | LGA-775 / Socket T | ||
Physical informations | |||
Package Size | 3,75x3,75 cm | Manufacturing process | 45 nm |
Die size | 107 mm² | Transistor count | ??? |
Electrical informations | |||
Bus frequency | 4x266 MHz | Width | 32 bits |
Core/Bus ratio | 9.0x | L1 cache (data+instruction) | 32+32 KB |
Voltage | ??? | L2 cache | 3 MB |
TDP | 30 W | ||
Other informations | |||
Functions/Features |
EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit Intel Virtualization Technology Low Voltage (LV) MMX SSE SSE2 SSE3 SSE4.1 SSSE3 |
||
Sspec | SLBB2 | ||
Part Number | AT80588JH0563M (OEM) | ||
Rarity | |||
In collection ? | no | ||
Benchmarks |