Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
Intel Xeon 3GHz LGA775
|
|||
Manufacturer | Intel | ||
Model | Xeon | ||
Architecture | x86 | ||
Codename | Cranford | ||
Core frequency | 3 GHz | ||
Cores/Threads | 1/2 | ||
Targeted market | Desktop PCs or workstations | ||
Package / Socket | LGA-775 / Socket T | ||
Physical informations | |||
Package Size | 3,75x3,75 cm | Manufacturing process | 90 nm |
Die size | 112 mm² | Transistor count | 125000000 |
Electrical informations | |||
Bus frequency | 4x166 MHz | Width | 64 bits |
Core/Bus ratio | 18.0x | L1 cache (data+instruction) | 16+12 KB |
Voltage | ??? | L2 cache | 1 MB |
Other informations | |||
Release date | Never officially released | ||
Functions/Features |
EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit Hyper Threading (HT) MMX SSE SSE2 SSE3 |
||
Sspec (stepping) | QDZC (G0) | ||
Part Number | JM80547KF0801M (ES) | ||
Rarity | |||
In collection ? | no | ||
Benchmarks |