Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
Intel Core i9-12950HX
|
|||
Manufacturer | Intel | ||
Model | Core i9 | ||
Architecture | x86 | ||
Codename | Alder Lake-HX | ||
Core frequency (Rated/Turbo Boost) | 2.3 GHz/5 GHz | ||
Cores/Threads (Performance+Efficient) | 8+8/16+8 | ||
Targeted market | Laptop PCs | ||
Package | FCBGA1964 | ||
Physical informations | |||
Package Size | 4,5x3,75 cm | Manufacturing process | 10 nm |
Die size | 215.25 mm² | Transistor count | ??? |
Electrical informations | |||
Voltage | ??? | TDP | 55 W |
Bus frequency | |||
Bus type | DMI 4.0 | Width | 64 bits |
Bus speed DMI 4.0 | 16 GT/s | ||
Caches | |||
L1 cache (data) - Coeurs "Performance" | 8x48 KB | Cache L1 (instruction) - Coeurs "Performance" | 8x32 KB |
L1 cache (data) - Coeurs "Efficient" | 8x32 KB | Cache L1 (instruction) - Coeurs "Efficient" | 8x64 KB |
L2 cache - Coeurs "Performance" | 8x1280 KB | L2 cache - Coeurs "Efficient" | 2x2048 KB |
L3 cache | 30 MB | ||
Other informations | |||
Release date | May 10th 2022 | ||
Launch price | $590 (OEM Price - for 1000 cpus) | ||
Functions/Features |
16-bit Floating-Point conversion instructions (F16C) 3-operand Fused Multiply-Add instructions (FMA3) Advanced Vector Extensions (AVX) Advanced Vector Extensions 2 (AVX2) AES Encryption BMI EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit Hyper Threading (HT) Intel Virtualization Technology Intel® Deep Learning Boost (Intel® DL Boost) Memory Protection Extension (MPX) MMX Secure Hash Algorithm extensions (SHA) Secure Key Secure Mode Execution Protection (SMEP) SSE SSE2 SSE3 SSE4.1 SSE4.2 SSSE3 Supervisor Mode Access Prevention (SMAP) Trusted Execution Technology Turbo Boost Max Technology 3.0 |
||
Integrated peripherals |
Intel UHD Graphics (Gen12 Xe-LP, 32 EUs) @350-1550 MHz (Normal/Turbo) Graphic controller DDR4-3200 Memory controller Dual Channel DDR5-4800 Memory controller Dual Channel 4 lanes PCI-Express 4.0 Controller 16 lanes PCI-Express 5.0 Controller |
||
Sspec (stepping) | SRLGG (C0) | ||
Part Number | CM8071504799712 (OEM) | ||
Rarity | |||
In collection ? | no | ||
Benchmarks |