Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
Intel Core i7-3970X
|
|||
Manufacturer | Intel | ||
Model | Core i7 | ||
Architecture | x86 | ||
Codename | Sandy Bridge-EP-8 | ||
Core frequency (Rated/Turbo Boost) | 3.5 GHz/4 GHz | ||
Cores/Threads | 6/12 | ||
Targeted market | Desktop PCs | ||
Package / Socket | LGA-2011 / Socket R | ||
Physical informations | |||
Package Size | 5,85x5,1 cm | Manufacturing process | 32 nm |
Die size | 416 mm² | Transistor count | 2280000000 |
Electrical informations | |||
Voltage | 1.35V | TDP | 130 W |
Bus frequency | |||
Bus type | DMI 2.0 | Width | 64 bits |
Base clock | 100 MHz | Core/Bus ratio | 33x |
Bus speed DMI 2.0 | 5 GT/s | ||
Caches | |||
L1 cache (data) | 6x32 KB | L1 Cache (instruction) | 6x32 KB |
L2 cache | 6x256 KB | L3 cache | 12 MB |
Other informations | |||
Release date | November 12th 2012 | ||
Launch price | $999 (OEM Price - for 1000 cpus) | ||
Functions/Features |
AES Encryption Advanced Vector Extensions (AVX) Coefficient multiplicateur débloqué EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit Hexa Core Hyper Threading (HT) Intel Virtualization Technology MMX SSE SSE2 SSE3 SSE4.1 SSE4.2 SSSE3 Turbo Boost |
||
Integrated peripherals |
16 lanes PCI-Express 2.0 Controller DDR3-1600 Memory controller Quad Channel |
||
Sspec (stepping) | QCZS (C2), SR0WR (C2) | ||
Part Number | BX80619I73970X (BOX), CM8061901281201 (OEM) | ||
Rarity | |||
In collection ? | no | ||
Benchmarks |