Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
Intel Core i5-10500FE
|
|||
Manufacturer | Intel | ||
Model | Core i5 | ||
Architecture | x86 | ||
Codename | Comet Lake-S | ||
Core frequency (Rated/Turbo Boost) | 3.1 GHz/4.5 GHz | ||
Cores/Threads | 6/12 | ||
Targeted market | Embedded devices | ||
Package / Socket | LGA-1200 / Socket H5 | ||
Physical informations | |||
Package Size | 3,75x3,75 cm | Manufacturing process | 14 nm |
Die size | ??? | Transistor count | ??? |
Electrical informations | |||
Voltage | ??? | TDP | 65 W |
Bus frequency | |||
Bus type | DMI 3.0 | Width | 64 bits |
Base clock | 100 MHz | Core/Bus ratio | 31.0x |
Bus speed DMI 3.0 | 8 GT/s | ||
Caches | |||
L1 cache (data) | 6x32 KB | L1 Cache (instruction) | 6x32 KB |
L2 cache | 6x256 KB | L3 cache | 12 MB |
Other informations | |||
Functions/Features |
16-bit Floating-Point conversion instructions (F16C) 3-operand Fused Multiply-Add instructions (FMA3) Advanced Vector Extensions (AVX) Advanced Vector Extensions 2 (AVX2) AES Encryption BMI EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit Hyper Threading (HT) Intel Virtualization Technology Memory Protection Extension (MPX) MMX Secure Mode Execution Protection (SMEP) Software Guard Extension (SGX) SSE SSE2 SSE3 SSE4.1 SSE4.2 SSSE3 Supervisor Mode Access Prevention (SMAP) Turbo Boost 2.0 |
||
Integrated peripherals |
DDR4-2666 Memory controller Dual Channel Intel Optane Memory controller 16 lanes PCI-Express 3.0 Controller |
||
Sspec (stepping) | SRH6N (G1) | ||
Part Number | CM8070104446010 (OEM) | ||
Rarity | |||
In collection ? | no | ||
Benchmarks |