Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
Intel Core 2 Quad Q7500S
|
|||
Manufacturer | Intel | ||
Model | Core 2 | ||
Architecture | x86 | ||
Codename | Yorkfield | ||
Core frequency | 2.6 GHz | ||
Cores/Threads | 4/4 | ||
Targeted market | Desktop PCs | ||
Package / Socket | LGA-775 / Socket T | ||
Physical informations | |||
Package Size | 3,75x3,75 cm | Manufacturing process | 45 nm |
Die size | 2x82 mm² | Transistor count | ??? |
Electrical informations | |||
Bus frequency | 4x200 MHz | Width | 64 bits |
Core/Bus ratio | 13.0x | L1 cache (data+instruction) | 4x32+4x32 KB |
Voltage | 1.208V | L2 cache | 2x1024 KB |
TDP | 65 W | ||
Other informations | |||
Functions/Features |
EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit MMX SSE SSE2 SSE3 SSSE3 SSE4.1 Trusted Execution Technology |
||
Sspec (stepping) | SLGV3 (R0) | ||
Part Number | AT80580AG0642ML (OEM) | ||
Rarity | |||
In collection ? | no | ||
Benchmarks |