Intel Core 2 Duo E8800 (ES)
Intel Core 2 Duo E6200 (ES)
Intel Core 2 Duo E7700
Intel Pentium II 266 (0,35µ)
Intel Core 2 Duo E7800
Intel Core 2 Extreme QX6870
|
|||
Manufacturer | Intel | ||
Model | Core 2 | ||
Architecture | x86 | ||
Codename | Kentsfield | ||
Core frequency | 3.2 GHz | ||
Cores/Threads | 4/4 | ||
Targeted market | Desktop PCs | ||
Package / Socket | LGA-775 / Socket T | ||
Physical informations | |||
Package Size | 3,75x3,75 cm | Manufacturing process | 65 nm |
Die size | 2x143 mm² | Transistor count | 582000000 |
Electrical informations | |||
Bus frequency | 4x400 MHz | Width | 64 bits |
Core/Bus ratio | 8.0x | L1 cache (data+instruction) | 4x32+4x32 KB |
Voltage (HFM/LFM) | 1.3635/0.8500V | L2 cache | 2x4096 KB |
Other informations | |||
Release date | Never officially released | ||
Functions/Features |
Quad Core EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit Intel Virtualization Technology MMX SSE SSE2 SSE3 SSSE3 |
||
Sspec | SLAJG | ||
Part Number | HH80562XL0888M (OEM) | ||
Rarity |
![]() ![]() ![]() ![]() ![]() ![]() |
||
In collection ? | no |