Intel Core 2 Duo E8800 (ES)
Intel Core 2 Duo E6200 (ES)
Intel Core 2 Duo E7700
Intel Pentium II 266 (0,35µ)
Intel Core 2 Duo E7800
Intel Celeron 'Timna' 667
|
|||
Manufacturer | Intel | ||
Model | Celeron | ||
Architecture | x86 | ||
Codename | Timna | ||
Core frequency | 667 MHz | ||
Targeted market | Desktop PCs | ||
Package / Socket | FC-PGA-370 / Socket 370S | ||
Physical informations | |||
Package Size | 4,95x4,95 cm | Manufacturing process | 0,18 µm |
Die size | ??? | Transistor count | ??? |
Electrical informations | |||
Bus frequency | 133 MHz | Width | 32 bits |
Core/Bus ratio | 5.0x | L1 cache (data+instruction) | 16+16 KB |
Voltage | 1.65V | L2 cache | 128 KB |
TDP | 30 W | ||
Other informations | |||
Release date | Never officially released | ||
Functions/Features |
MMX SSE |
||
Integrated peripherals |
Intel i752 Graphic controller RDRAM PC800 Memory controller Single Channel |
||
Sspec (stepping) | QQ31 (A1), QQ37 (A2), QV18 (A2), SL3RE (A2) | ||
Part Number | RB80529RZ667128 (OEM) | ||
Rarity |
![]() ![]() ![]() ![]() ![]() ![]() |
||
In collection ? | yes, in 1 Collection : Xhoba. | ||
Benchmarks |