Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
Intel Core i5-3470
|
|||
Manufacturer | Intel | ||
Model | Core i5 | ||
Architecture | x86 | ||
Codename | Ivy Bridge-HM-4 | ||
Core frequency (IDA/HFM/LFM) | 3.6 GHz | ||
Cores/Threads | 4/4 | ||
Targeted market | Desktop PCs | ||
Package / Socket | LGA-1155 / Socket H2 | ||
Physical informations | |||
Package Size | 3,75x3,75 cm | Manufacturing process | 22 nm |
Die size | 133 mm² | Transistor count | 1008000000 |
Electrical informations | |||
Voltage | ??? | TDP | 77 W |
Bus frequency | |||
Bus type | DMI 2.0 | Width | 64 bits |
Base clock | 100 MHz | Core/Bus ratio | 32x |
Bus speed DMI 2.0 | 5 GT/s | ||
Caches | |||
L1 cache (data) | 4x32 KB | L1 Cache (instruction) | 4x32 KB |
L2 cache | 4x256 KB | L3 cache | 6 MB |
Other informations | |||
Release date | June 3rd 2012 | ||
Functions/Features |
AES Encryption Advanced Vector Extensions (AVX) EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit MMX Quad Core SSE SSE2 SSE3 SSE4.1 SSE4.2 SSSE3 Turbo Boost |
||
Integrated peripherals |
DDR3-1600 Memory controller Dual Channel 16 lanes PCI-Express 3.0 Controller Intel HD 2500 @ 650/1050MHz (Normal/Turbo) Graphic controller |
||
Sspec (stepping) | QCBU (N0), SR0T8 (N0) | ||
Part Number | BX80637I53470 (BOX), BXC80637I53470 (BOX), CM8063701093302 (OEM) | ||
Rarity | |||
In collection ? | yes, in 4 Collections : Mixeur, Svmlegacy, GamingElliot, Eviledeath. | ||
Benchmarks | |||
Sale | |||
Intel Core i5-3470 Processor (3.2 GHz, 4 Cores, LGA 1155) - SR0T8 | $6.03 | ||
Intel CPU Processor Core i5-3470 SR0T8 3.2GHz / 6M / 5GTs Socket 1155 LGA1155 | $6.9 | ||
SR0TA Intel, i5-3470S 2.9GHz 1MB 6MB Socket 1155 Quad Core Desktop Processor | $7.0 | ||
Disclaimer: The above links are affiliate links that earn a small commission when you purchase a product through them. This does not change the price for you and helps finance the hosting of this site. | |||
CPU |
More infos
|
Price
|
Add
|
2€
|