Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
Intel : Intel Xeon 6980P
AMD Phenom II X4 Mobile P940
|
|||
Manufacturer | AMD | ||
Model | Phenom | ||
Architecture | x86 | ||
Codename | Champlain | ||
Core frequency | 1.7 GHz | ||
Cores/Threads | 4/4 | ||
Targeted market | Laptop PCs | ||
Package / Socket | µPGA-638 / Socket S1 (S1g4) | ||
Physical informations | |||
Package Size | 3,5x3,5 cm | Manufacturing process | 45 nm |
Die size | 117,5 mm² | Transistor count | 234000000 |
Electrical informations | |||
Voltage | 1.125V | TDP | 25 W |
Bus frequency | |||
Bus type | Hypertransport 3.0 | Width | 64 bits |
Base clock | 200 MHz | Core/Bus ratio | 8.5x |
Bus speed Hypertransport 3.0 | 1.8 GHz | ||
Caches | |||
L1 cache (data) | 4x64 KB | L1 Cache (instruction) | 4x64 KB |
L2 cache | 4x512 KB | L3 cache | - |
Other informations | |||
Release date | September 2010 | ||
Functions/Features |
Enhanced 3DNow! Enhanced Virus Protection (EVP) Execute Disable Bit HyperTransport 3.0 Technology MMX Pacifica PowerNow! Quad Core SSE SSE2 SSE3 SSE4a SSSE3 x86-64 instructions |
||
Integrated peripherals |
DDR3-1066 Memory controller Dual Channel |
||
Part Number | HMP940SGR42GM (OEM, BL-C3) | ||
Rarity |
![]() |
||
In collection ? | no |