Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²33/66
Cyrix 486DRx²25/50
Intel Q45
|
|||
Manufacturer | Intel | ||
Model | Core | ||
Chipset type | Northbridge | ||
Codename | Eaglelake | ||
Targeted market | Desktop PCs | ||
Package | |||
Interfaces | |||
Bus type | FSB | Bus Frequency | 4x333 MHz |
Supported CPUs | Core 2 LGA775, Pentium Dual-Core LGA775 | Compatible southbridge | Intel ICH10, Intel ICH10DO, Intel ICH10R |
Memory controller | |||
Memory Type | DDR2-800 ; DDR3-1066 | Parity / ECC | / |
Max memory | 16GB | Modules number | 0 |
Cache memory | ??? | Cacheable memory | ??? |
Ports | |||
PCI-Express 1.1 | 16 | 0 | |
PCI | 0 Ports | ISA | |
IDE Ports | SATA Ports (150MB/s) | ||
SATA 2 Ports (300MB/s) | 0 | SATA 3 Ports (600MB/s) | 0 |
RAID | Audio | ||
USB | Network | ||
Modem | Serial I/O | ||
CMOS Clock | Power management | ||
Other informations | |||
Release date | August 2008 | ||
Launch price | $25 (OEM Price - for 1000 cpus) | ||
Functions/Features | None | ||
Sspec (stepping) | SLB8A (A3) | ||
Part Number | AC82Q45 (OEM) | ||
Benchmarks |