Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
Intel Core i9-13900KF
|
|||
Hersteller | Intel | ||
Modell | Core i9 | ||
Architektur | x86 | ||
Code Name | Raptor Lake-S | ||
Kernfrequenz (Nenn/Turbo Boost) | 3 GHz/5.7 GHz | ||
Kerne/Threads (Performance+Efficient) | 8+16/16+16 | ||
Zielmarkt | Desktop-PCs | ||
Paket / Sockel | LGA-1700 / Socket 15R1 | ||
Physische Informationen | |||
Packungsgrösse | 3,75x4,5 cm | Herstellungsverfahren | 10 nm |
Die Größe | 257.04 mm² | Transistoranzahl | ??? |
Elektrische Informationen | |||
Stromspannung | ??? | TDP | 125 W |
Busfrequenz | |||
Bustyp | DMI 4.0 | Weite | 64 bits |
Busgeschwindigkeit DMI 4.0 | 16 GT/s | ||
Caches | |||
L1-Cache (Daten) - Coeurs "Performance" | 8x48 KB | Cache L1 (instruction) - Coeurs "Performance" | 8x32 KB |
L1-Cache (Daten) - Coeurs "Efficient" | 16x32 KB | Cache L1 (instruction) - Coeurs "Efficient" | 16x64 KB |
L2-Cache - Coeurs "Performance" | 8x2048 KB | L2-Cache - Coeurs "Efficient" | 4x4096 KB |
L3-Cache | 36 MB | ||
Andere Informationen | |||
Veröffentlichungsdatum | |||
Startpreis | $564 (OEM-Preis - für 1000 Teile) | ||
Funktionen / Merkmale |
16-bit Floating-Point conversion instructions (F16C) 3-operand Fused Multiply-Add instructions (FMA3) Advanced Vector Extensions (AVX) Advanced Vector Extensions 2 (AVX2) AES Encryption BMI Coefficient multiplicateur débloqué EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit Hyper Threading (HT) Intel Virtualization Technology Intel® Deep Learning Boost (Intel® DL Boost) Intel® Thermal Velocity Boost Memory Protection Extension (MPX) MMX Secure Hash Algorithm extensions (SHA) Secure Key Secure Mode Execution Protection (SMEP) SSE SSE2 SSE3 SSE4.1 SSE4.2 SSSE3 Supervisor Mode Access Prevention (SMAP) Trusted Execution Technology Turbo Boost Max Technology 3.0 |
||
Integrierte Peripheriegeräte |
DDR4-3200 Speichercontroller Dual Channel DDR5-5600 Speichercontroller Dual Channel 16 Fahrspuren PCI-Express 5.0 Controller 4 Fahrspuren PCI-Express 4.0 Controller |
||
Sspec (stepping) | SRMBJ (B0) | ||
Artikelnummer | BX8071513900KF (BOX), CM8071505094012 (OEM) | ||
Seltenheit | |||
In der Sammlung? | Ja, im 1 Sammlung : Cortexjr. | ||
Benchmarks |