XHOBA'S COLLECTION
Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
Intel Core 2 Quad QX9200 (ES)
|
|||
Manufacturer | Intel | ||
Model | Core 2 | ||
Architecture | x86 | ||
Codename | Penryn | ||
Core frequency | 2.4 GHz | ||
Cores/Threads | 4/4 | ||
Targeted market | Laptop PCs | ||
Package / Socket | Mobile micro-FCPGA / Socket P (mPGA478MN) | ||
Physical informations | |||
Package Size | 3,5x3,5 cm | Manufacturing process | 45 nm |
Die size | 2x107 mm² | Transistor count | ??? |
Electrical informations | |||
Bus frequency | 4x266 MHz | Width | 64 bits |
Core/Bus ratio | 9.0x | L1 cache (data+instruction) | 4x32+4x32 KB |
Voltage | ??? | L2 cache | 2x6144 KB |
TDP | 45 W | ||
Other informations | |||
Release date | Never officially released | ||
Functions/Features |
Coefficient multiplicateur débloqué EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit Intel Dynamic Acceleration (IDA) Intel Virtualization Technology MMX Quad Core SSE SSE2 SSE3 SSE4.1 SSSE3 |
||
Sspec (stepping) | QAJF, QAVR, QAVS, QGMZ (E0?) | ||
Part Number | AW80581GH056003 (OEM) | ||
Collection's model | |||
Serie | QGMZ | ||
Manufacturing date | 23/2008 | ||
Manufacturing Country | USA | ||
Rarity | |||
Visual state | Like new | ||
Visual state details |
Markings : intact Missing Pins : 0 Origin : Surface state : no scratch Stickers : 0 |
||
Functionnal state | Tested, working | ||
Comments |
Y823066F OK: Dell Precision M4400 |