XHOBA'S COLLECTION
Intel Core 2 Duo E8800 (ES)
Intel Core 2 Duo E6200 (ES)
Intel Core 2 Duo E7700
Intel Pentium II 266 (0,35µ)
Intel Core 2 Duo E7800
Intel Pentium III 866 Slot 1
|
|||
Manufacturer | Intel | ||
Model | Pentium III | ||
Architecture | x86 | ||
Codename | Coppermine | ||
Core frequency | 866 MHz | ||
Targeted market | Desktop PCs | ||
Package / Socket | SEC-242 (SECC-2) / Slot 1 | ||
Physical informations | |||
Package Size | 12,70x5,78x0,50 cm | Manufacturing process | 0,18 µm |
Die size | 104 mm² | Transistor count | 28100000 |
Electrical informations | |||
Bus frequency | 133 MHz | Width | 32 bits |
Core/Bus ratio | 6.5x | L1 cache (data+instruction) | 16+16 KB |
Voltage | 1.5 -> 1.7V | L2 cache | 256 KB |
Other informations | |||
Release date | March 20th 2000 | ||
Launch price | $765 (OEM Price - for 1000 cpus) | ||
Functions/Features |
MMX SSE |
||
Sspec (stepping) | QU01ES (cB0), QX98 (cC0), SL43G (cB0), SL47N (cB0), SL47S (cB0), SL4BV (cC0), SL4KJ (cC0) | ||
Part Number | 80526PZ866256 (OEM), BX80526U866256 (BOX), BX80526U866256E (BOX), KC80526PZ866256 (OEM) | ||
Collection's model | |||
Serie | SL47S | ||
Manufacturing date | 18/2000 | ||
Manufacturing Country | Costa Rica | ||
Rarity |
![]() |
||
Visual state | Good state | ||
Visual state details |
Markings : intact Origin : never soldered Surface state : no scratch Stickers : 0 |
||
Functionnal state | Tested, working | ||
Comments | 00180040-0350 |