XHOBA'S COLLECTION
Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
Intel Celeron Dual-Core E1400
|
|||
Manufacturer | Intel | ||
Model | Celeron | ||
Architecture | x86 | ||
Codename | Allendale | ||
Core frequency | 2 GHz | ||
Cores/Threads | 2/2 | ||
Targeted market | Desktop PCs | ||
Package / Socket | LGA-775 / Socket T | ||
Physical informations | |||
Package Size | 3,75x3,75 cm | Manufacturing process | 65 nm |
Die size | ??? | Transistor count | ??? |
Electrical informations | |||
Bus frequency | 4x200 MHz | Width | 64 bits |
Core/Bus ratio | 10.0x | L1 cache (data+instruction) | 2x32+2x32 KB |
Voltage | ??? | L2 cache | 512 KB |
Other informations | |||
Release date | April 20th 2008 | ||
Functions/Features |
Dual Core EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit MMX SSE SSE2 SSE3 SSSE3 |
||
Sspec (stepping) | SLAR2 (M0) | ||
Part Number | HH80557PG041D (OEM) | ||
Collection's model | |||
Serie | SLAR2 | ||
Manufacturing date | 9/2008 | ||
Manufacturing Country | Malaysia | ||
Rarity | |||
Visual state | Good state | ||
Visual state details |
Markings : intact Missing Capacitors : 0 Origin : never soldered Surface state : no scratch Stickers : 0 |
||
Functionnal state | Tested, working | ||
Comments | Q809A654 |