XHOBA'S COLLECTION
Intel Core 2 Duo E8800 (ES)
Intel Core 2 Duo E6200 (ES)
Intel Core 2 Duo E7700
Intel Core 2 Duo E7800
Intel Pentium II 266 (0,35µ)
AMD Phenom II X2 560 Black Edition
|
|||
Manufacturer | AMD | ||
Model | Phenom | ||
Architecture | x86 | ||
Codename | Callisto | ||
Core frequency | 3.3 GHz | ||
Cores/Threads | 2/2 | ||
Performance index | 54 | ||
Targeted market | Desktop PCs | ||
Package / Socket | OPGA-938 / Socket AM2, Socket AM2+, Socket AM3 | ||
Physical informations | |||
Package Size | 4,0x4,0 cm | Manufacturing process | 45 nm |
Die size | ??? | Transistor count | ??? |
Electrical informations | |||
Voltage | ??? | TDP | 80 W |
Bus frequency | |||
Bus type | Hypertransport 3.0 | Width | 64 bits |
Base clock | 2x200 MHz | Core/Bus ratio | 16.5x |
Bus speed Hypertransport 3.0 | 4 GT/s | ||
Caches | |||
L1 cache (data) | 2x64 KB | L1 Cache (instruction) | 2x64 KB |
L2 cache | 2x512 KB | L3 cache | 6 MB |
Other informations | |||
Release date | September 21th 2010 | ||
Functions/Features |
Black Edition Cool'n'Quiet Dual Core Enhanced 3DNow! Enhanced Virus Protection (EVP) HyperTransport Technology MMX SSE SSE2 SSE3 SSE4a x86-64 instructions |
||
Integrated peripherals |
DDR3-1333 Memory controller Dual Channel |
||
Part Number | HDZ560WFGMBOX (BOX, C3), HDZ560WFK2DGM (OEM, C3) | ||
Collection's model | |||
Serie | HDZ560WFK2DGM | ||
Manufacturing date | 45/2013 | ||
Manufacturing Country | Malaysia | ||
Rarity |
![]() |
||
Visual state | Like new | ||
Visual state details |
Markings : intact Missing Pins : 0 Origin : never soldered Surface state : no scratch Stickers : 0 |
||
Functionnal state | Tested, working | ||
Comments | CACDC AC 1345PGS |