XHOBA'S COLLECTION
Intel Core 2 Duo E8800 (ES)
Intel Core 2 Duo E6200 (ES)
Intel Core 2 Duo E7700
Intel Core 2 Duo E7800
Intel Pentium II 266 (0,35µ)
AMD Duron 750
|
|||
Manufacturer | AMD | ||
Model | Duron | ||
Architecture | x86 | ||
Codename | Spitfire | ||
Core frequency | 750 MHz | ||
Targeted market | Desktop PCs | ||
Package / Socket | CPGA-462 / Socket A | ||
Physical informations | |||
Package Size | 4,95x4,95 cm | Manufacturing process | 0,18 µm |
Die size | 100 mm² | Transistor count | 25000000 |
Electrical informations | |||
Bus frequency | 100 MHz | Width | 32 bits |
Core/Bus ratio | 7.5x | L1 cache (data+instruction) | 64+64 KB |
Voltage | 1.6V | L2 cache | 64 KB |
Other informations | |||
Release date | September 5th 2000 | ||
Launch price | $181 (OEM Price - for 1000 cpus) | ||
Functions/Features |
3DNow! MMX |
||
Part Number | D750AST1B (OEM), D750AUT1B (OEM) | ||
Collection's model | |||
Serie | D750AUT1B | ||
Manufacturing date | 4/2001 | ||
Manufacturing Country | Malaysia | ||
Rarity |
![]() |
||
Visual state | Good state | ||
Visual state details |
Markings : intact Missing Pins : 0 Origin : never soldered Surface state : no scratch Stickers : 0 |
||
Functionnal state | Not tested, should work | ||
Comments | AMCA 0104XPDW |