SZIRTIMORC'S COLLECTION
Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
AMD K6-2 333 (Engraved Marking)
|
|||
Manufacturer | AMD | ||
Model | K6 | ||
Architecture | x86 | ||
Codename | Chompers | ||
Core frequency | 333 MHz | ||
Targeted market | Desktop PCs | ||
Package / Socket | CPGA-321 / Socket 7, Super 7 | ||
Physical informations | |||
Package Size | 4,95x4,95 cm | Manufacturing process | 0,25 µm |
Die size | 81 mm² | Transistor count | 9300000 |
Electrical informations | |||
Bus frequency | 66 ou 95 MHz | Width | 32 bits |
Core/Bus ratio | 5.0 ou 3.5x | L1 cache (data+instruction) | 32+32 KB |
Voltage | 2.2V | TDP | ??? |
Other informations | |||
Release date | May 28th 1998 | ||
Functions/Features |
3DNow! MMX |
||
Part Number | K6-2/333AFR (OEM) | ||
Collectable Variants |
- Black Marking - Engraved Marking |
||
Collection's model | |||
Serie | K6-2/333AFR | ||
Manufacturing date | ???/??? | ||
Manufacturing Country | Malaysia | ||
Rarity | (**) | ||
Visual state | Like new | ||
Visual state details |
Markings : Missing Pins : 0 Origin : Surface state : Stickers : 0 |
||
Functionnal state | Tested, working |