PSZ'S COLLECTION
Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
Intel Celeron 400 PPGA
|
|||
Manufacturer | Intel | ||
Model | Celeron | ||
Architecture | x86 | ||
Codename | Mendocino | ||
Core frequency | 400 MHz | ||
Targeted market | Desktop PCs | ||
Package / Socket | PPGA-370 / Socket 370 | ||
Physical informations | |||
Package Size | 4,95x4,95 cm | Manufacturing process | 0,25 µm |
Die size | 153,9 mm² | Transistor count | 19000000 |
Electrical informations | |||
Bus frequency | 66 MHz | Width | 32 bits |
Core/Bus ratio | 6.0x | L1 cache (data+instruction) | 16+16 KB |
Voltage | 2.0V | L2 cache | 128 KB |
Other informations | |||
Release date | January 4th 1999 | ||
Launch price | $158 (OEM Price - for 1000 cpus) | ||
Functions/Features |
MMX |
||
Sspec (stepping) | Q958ES (B0), SL37X (B0), SL3A2 (B0) | ||
Part Number | BX80524P400128 (BOX), FV80524RX400128 (OEM) | ||
Collectable Variants |
- Normal (FV80524RX400128) - Box (BX80524P400128) |
||
Collection's model | |||
Serie | SL3A2 | ||
Manufacturing date | 42/1999 | ||
Manufacturing Country | Malaysia | ||
Rarity | (**) | ||
Visual state | Like new | ||
Visual state details |
Markings : intact Missing Pins : 0 Origin : Surface state : no scratch Stickers : 0 |
||
Functionnal state | Not tested, should work | ||
Comments | L9420596-0695 |