PSZ'S COLLECTION
Cyrix 486DRx²20/40
Cyrix 486DRx²16/32
Cyrix 486DRx²20/40
Cyrix 486DRx²25/50
Cyrix 486DRx²33/66
Intel Celeron 333 PPGA
|
|||
Manufacturer | Intel | ||
Model | Celeron | ||
Architecture | x86 | ||
Codename | Mendocino | ||
Core frequency | 333 MHz | ||
Targeted market | Desktop PCs | ||
Package / Socket | PPGA-370 / Socket 370 | ||
Physical informations | |||
Package Size | 4,95x4,95 cm | Manufacturing process | 0,25 µm |
Die size | 153,9 mm² | Transistor count | 19000000 |
Electrical informations | |||
Bus frequency | 66 MHz | Width | 32 bits |
Core/Bus ratio | 5.0x | L1 cache (data+instruction) | 16+16 KB |
Voltage | 2.0V | L2 cache | 128 KB |
Other informations | |||
Release date | August 24th 1998 | ||
Functions/Features |
MMX |
||
Sspec (stepping) | SL35R (B0), SL36B (B0) | ||
Part Number | BX80524P333128 (BOX), FV80524RX333128 (OEM) | ||
Collectable Variants |
- Normal (FV80524RX333128) - Box (BX80524P333128) |
||
Collection's model | |||
Serie | SL36B | ||
Manufacturing date | 20/1999 | ||
Manufacturing Country | Malaysia | ||
Rarity | (**) | ||
Visual state | Good state | ||
Visual state details |
Markings : intact Missing Pins : 0 Origin : Surface state : few scratches Stickers : 0 |
||
Functionnal state | Not tested, should work | ||
Comments | L9201096-0321 |