MOLKA'S CPU COLLECTION
Intel Core i5-540UM
|
|||
Manufacturer | Intel | ||
Model | Core i5 | ||
Architecture | x86 | ||
Codename | Arrandale | ||
Core frequency | 1200 MHz | ||
Core count | 2 | ||
Package | FCBGA-1288 | ||
Physical informations | |||
Package Size | 3,4x2,8 cm | Manufacturing process | 0,032 µm |
Die size | 81 mm² | Transistor count | 382000000 |
Electrical informations | |||
Voltage | ??? | TDP | 18 W |
Bus frequency | |||
Bus type | DMI | Width | 64 bits |
Base clock | 133 MHz | Core/Bus ratio | 9.0x |
DMI bus speed | 2.5 GT/s | ||
Caches | |||
L1 cache (data) | 2x32 KB | L1 Cache (instruction) | 2x32 KB |
L2 cache | 2x256 KB | L3 cache | 3 MB |
Other informations | |||
Release date | May 24th 2010 | ||
Prix au lancement | $250 (OEM Price - for 1000 cpus) | ||
Functions/Features |
Dual Core EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit Hyper Threading (HT) Intel Virtualization Technology MMX SSE SSE2 SSE3 SSE4.1 SSE4.2 SSSE3 Ultra Low Voltage (ULV) |
||
Integrated peripherals |
Memory controller DDR2-800 Dual Channel PCI-Express 2.0 Controller 16 lanes Intel Graphics HD @ 166MHz Graphic controller |
||
Sspec | Q4E3, SLBUJ | ||
Part Number | CN80617006042AD (OEM) | ||
Collection's model | |||
Serie | Q4E3 | ||
Manufacturing date | ???/??? | ||
Manufacturing Country | ??? | ||
Rarity |
![]() |